Official HUD Fair Market Rents for all 639 US metro FMR areas, studio through 4-bedroom. FMRs sit at the 40th percentile of gross rents — the floor benchmark lenders, Section 8 programs, and disciplined investors underwrite against.
| Metro | State | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| Anchorage | AK | $1,095 | $1,169 | $1,529 | $2,117 | $2,556 |
| Fairbanks | AK | $1,081 | $1,187 | $1,553 | $2,150 | $2,596 |
| Matanuska | AK | $929 | $988 | $1,293 | $1,790 | $2,161 |
| Anniston | AL | $796 | $801 | $1,010 | $1,337 | $1,341 |
| Auburn | AL | $891 | $1,167 | $1,277 | $1,548 | $1,794 |
| Birmingham | AL | $1,177 | $1,263 | $1,375 | $1,727 | $1,941 |
| Chilton County | AL | $788 | $793 | $1,038 | $1,309 | $1,641 |
| Daphne | AL | $1,180 | $1,317 | $1,434 | $1,855 | $2,347 |
| Decatur | AL | $830 | $835 | $1,023 | $1,315 | $1,686 |
| Dothan | AL | $763 | $768 | $966 | $1,291 | $1,415 |
| Florence | AL | $760 | $834 | $1,085 | $1,348 | $1,426 |
| Gadsden | AL | $679 | $830 | $975 | $1,235 | $1,397 |
| Greene County | AL | $883 | $889 | $1,163 | $1,386 | $1,528 |
| Henry County | AL | $699 | $704 | $921 | $1,105 | $1,284 |
| Huntsville | AL | $1,119 | $1,177 | $1,341 | $1,735 | $2,241 |
| Mobile | AL | $938 | $981 | $1,139 | $1,474 | $1,565 |
| Montgomery | AL | $986 | $1,003 | $1,150 | $1,476 | $1,708 |
| Pickens County | AL | $699 | $704 | $921 | $1,133 | $1,430 |
| Tuscaloosa | AL | $970 | $975 | $1,165 | $1,470 | $1,531 |
| Washington County | AL | $699 | $737 | $921 | $1,211 | $1,539 |
| Fayetteville | AR | $916 | $1,056 | $1,256 | $1,739 | $2,099 |
| Fort Smith | AR | $741 | $748 | $979 | $1,324 | $1,625 |
| Franklin County | AR | $690 | $695 | $909 | $1,140 | $1,519 |
| Grant County | AR | $802 | $805 | $909 | $1,196 | $1,468 |
| Hot Springs | AR | $858 | $863 | $1,110 | $1,424 | $1,599 |
| Jonesboro | AR | $889 | $895 | $1,079 | $1,418 | $1,424 |
| Little River County | AR | $688 | $695 | $909 | $1,259 | $1,374 |
| Little Rock | AR | $964 | $969 | $1,121 | $1,504 | $1,810 |
| Pine Bluff | AR | $782 | $787 | $955 | $1,239 | $1,266 |
| Poinsett County | AR | $690 | $695 | $909 | $1,190 | $1,195 |
| Flagstaff | AZ | $1,438 | $1,555 | $1,729 | $2,109 | $2,312 |
| Lake Havasu City | AZ | $953 | $959 | $1,229 | $1,708 | $1,881 |
| Phoenix | AZ | $1,390 | $1,493 | $1,734 | $2,287 | $2,537 |
| Prescott Valley | AZ | $1,079 | $1,242 | $1,550 | $2,146 | $2,263 |
| Sierra Vista | AZ | $836 | $1,000 | $1,153 | $1,597 | $1,927 |
| Tucson | AZ | $978 | $1,092 | $1,405 | $1,946 | $2,211 |
| Yuma | AZ | $942 | $948 | $1,244 | $1,703 | $2,087 |
| Bakersfield | CA | $1,265 | $1,273 | $1,656 | $2,293 | $2,768 |
| Chico | CA | $1,064 | $1,190 | $1,509 | $2,090 | $2,522 |
| El Centro | CA | $938 | $1,030 | $1,347 | $1,819 | $2,251 |
| Fresno | CA | $1,354 | $1,363 | $1,685 | $2,333 | $2,671 |
| Hanford | CA | $1,175 | $1,183 | $1,512 | $2,094 | $2,467 |
| Los Angeles | CA | $2,151 | $2,402 | $2,964 | $3,760 | $4,208 |
| Madera | CA | $1,264 | $1,272 | $1,460 | $2,022 | $2,440 |
| Merced | CA | $1,200 | $1,262 | $1,517 | $2,087 | $2,477 |
| Modesto | CA | $1,276 | $1,378 | $1,803 | $2,410 | $2,827 |
| Napa | CA | $2,350 | $2,580 | $3,375 | $4,201 | $5,094 |
| Oakland | CA | $2,088 | $2,290 | $2,805 | $3,592 | $4,250 |
| Oxnard | CA | $1,827 | $2,035 | $2,424 | $3,287 | $3,816 |
| Redding | CA | $1,201 | $1,209 | $1,581 | $2,189 | $2,643 |
| Riverside | CA | $1,605 | $1,705 | $2,103 | $2,771 | $3,336 |
| Sacramento | CA | $1,742 | $1,793 | $2,201 | $2,887 | $3,329 |
| Salinas | CA | $1,956 | $2,009 | $2,416 | $3,261 | $3,551 |
| San Benito County | CA | $2,279 | $2,296 | $3,004 | $4,160 | $4,555 |
| San Diego | CA | $2,192 | $2,335 | $2,823 | $3,743 | $4,526 |
| San Francisco | CA | $2,574 | $3,003 | $3,697 | $4,832 | $5,439 |
| San Jose | CA | $2,458 | $2,778 | $3,272 | $4,396 | $4,688 |
| San Luis Obispo | CA | $1,894 | $2,079 | $2,720 | $3,634 | $4,208 |
| Santa Ana | CA | $2,580 | $2,610 | $3,057 | $4,153 | $4,964 |
| Santa Cruz | CA | $3,230 | $3,390 | $4,254 | $5,531 | $5,748 |
| Santa Maria | CA | $2,479 | $2,711 | $3,106 | $3,990 | $4,557 |
| Santa Rosa | CA | $1,980 | $2,155 | $2,819 | $3,903 | $4,295 |
| Stockton | CA | $1,525 | $1,628 | $2,015 | $2,790 | $3,368 |
| Vallejo | CA | $1,706 | $1,876 | $2,342 | $3,053 | $3,483 |
| Visalia | CA | $1,101 | $1,108 | $1,450 | $1,995 | $2,338 |
| Yolo | CA | $1,659 | $1,670 | $2,135 | $2,956 | $3,095 |
| Yuba City | CA | $1,159 | $1,367 | $1,600 | $2,216 | $2,674 |
| Boulder | CO | $1,520 | $1,735 | $2,033 | $2,703 | $3,146 |
| Colorado Springs | CO | $1,129 | $1,380 | $1,621 | $2,245 | $2,574 |
| Denver | CO | $1,751 | $1,831 | $2,169 | $2,846 | $3,183 |
| Fort Collins | CO | $1,551 | $1,589 | $1,759 | $2,379 | $2,576 |
| Grand Junction | CO | $893 | $1,017 | $1,282 | $1,775 | $2,143 |
| Greeley | CO | $1,240 | $1,307 | $1,647 | $2,281 | $2,753 |
| Pueblo | CO | $879 | $978 | $1,263 | $1,611 | $1,891 |
| Teller County | CO | $1,026 | $1,354 | $1,474 | $2,041 | $2,346 |
| Bridgeport | CT | $1,671 | $2,071 | $2,399 | $2,878 | $3,573 |
| Colchester | CT | $1,324 | $1,518 | $1,902 | $2,418 | $2,995 |
| Danbury | CT | $1,671 | $2,071 | $2,399 | $2,878 | $3,573 |
| Hartford | CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 |
| Milford | CT | $1,609 | $1,743 | $2,091 | $2,602 | $2,935 |
| New Haven | CT | $1,609 | $1,743 | $2,091 | $2,602 | $2,935 |
| Norwich | CT | $1,324 | $1,518 | $1,902 | $2,418 | $2,995 |
| Southern Middlesex County | CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 |
| Stamford | CT | $1,671 | $2,071 | $2,399 | $2,878 | $3,573 |
| Waterbury | CT | $1,249 | $1,336 | $1,745 | $2,184 | $2,599 |
| Windham County | CT | $1,092 | $1,262 | $1,568 | $2,006 | $2,126 |
| Washington | DC | $2,111 | $2,204 | $2,438 | $3,107 | $3,658 |
| Dover | DE | $1,286 | $1,294 | $1,629 | $2,244 | $2,590 |
| Sussex County | DE | $1,140 | $1,147 | $1,498 | $1,843 | $2,222 |
| Baker County | FL | $921 | $933 | $1,110 | $1,537 | $1,702 |
| Cape Coral | FL | $1,555 | $1,564 | $1,835 | $2,373 | $2,615 |
| Crestview | FL | $1,421 | $1,706 | $1,908 | $2,616 | $3,189 |
| Deltona | FL | $1,258 | $1,363 | $1,673 | $2,204 | $2,403 |
| Fort Lauderdale | FL | $1,759 | $1,902 | $2,321 | $3,172 | $3,662 |
| Gainesville | FL | $1,197 | $1,241 | $1,471 | $1,806 | $1,933 |
| Homosassa Springs | FL | $985 | $988 | $1,194 | $1,653 | $1,993 |
| Jacksonville | FL | $1,401 | $1,421 | $1,694 | $2,077 | $2,594 |
| Lakeland | FL | $1,258 | $1,338 | $1,608 | $2,212 | $2,688 |
| Levy County | FL | $683 | $824 | $954 | $1,176 | $1,254 |
| Miami | FL | $1,953 | $2,121 | $2,564 | $3,277 | $3,749 |
| Naples | FL | $1,418 | $1,870 | $2,036 | $2,584 | $2,815 |
| North Port | FL | $1,749 | $1,876 | $2,188 | $2,775 | $3,309 |
| Ocala | FL | $1,194 | $1,201 | $1,394 | $1,836 | $1,925 |
| Orlando | FL | $1,658 | $1,726 | $1,959 | $2,445 | $2,856 |
| Palm Bay | FL | $1,327 | $1,525 | $1,779 | $2,382 | $2,707 |
| Palm Coast | FL | $1,326 | $1,376 | $1,758 | $2,361 | $2,581 |
| Panama City | FL | $1,414 | $1,517 | $1,651 | $2,101 | $2,567 |
| Pensacola | FL | $1,154 | $1,359 | $1,548 | $2,034 | $2,435 |
| Port St. Lucie | FL | $1,707 | $1,718 | $2,069 | $2,801 | $2,924 |
| Punta Gorda | FL | $1,097 | $1,204 | $1,575 | $2,137 | $2,556 |
| Sebastian | FL | $1,171 | $1,179 | $1,542 | $1,882 | $2,577 |
| Sebring | FL | $877 | $1,022 | $1,259 | $1,500 | $1,905 |
| Tallahassee | FL | $1,186 | $1,264 | $1,424 | $1,742 | $1,871 |
| Tampa | FL | $1,597 | $1,648 | $1,917 | $2,448 | $2,977 |
| The Villages | FL | $1,092 | $1,139 | $1,324 | $1,606 | $1,904 |
| Wakulla County | FL | $1,073 | $1,140 | $1,283 | $1,529 | $1,686 |
| Walton County | FL | $1,123 | $1,354 | $1,474 | $2,041 | $2,464 |
| West Palm Beach | FL | $1,907 | $2,008 | $2,349 | $3,052 | $3,523 |
| Albany | GA | $953 | $972 | $1,103 | $1,482 | $1,829 |
| Athens | GA | $1,097 | $1,103 | $1,285 | $1,610 | $1,689 |
| Atlanta | GA | $1,554 | $1,619 | $1,762 | $2,099 | $2,493 |
| Augusta | GA | $997 | $1,202 | $1,329 | $1,672 | $2,035 |
| Brunswick | GA | $991 | $1,114 | $1,378 | $1,642 | $1,938 |
| Butts County | GA | $884 | $920 | $1,002 | $1,376 | $1,675 |
| Columbus | GA | $1,026 | $1,053 | $1,212 | $1,611 | $1,876 |
| Dalton | GA | $881 | $1,009 | $1,127 | $1,470 | $1,884 |
| Gainesville | GA | $1,185 | $1,417 | $1,543 | $1,860 | $2,222 |
| Haralson County | GA | $777 | $782 | $1,023 | $1,219 | $1,578 |
| Hinesville | GA | $1,221 | $1,228 | $1,396 | $1,815 | $2,333 |
| Lamar County | GA | $790 | $795 | $1,002 | $1,387 | $1,451 |
| Lincoln County | GA | $772 | $784 | $1,026 | $1,343 | $1,348 |
| Long County | GA | $1,026 | $1,067 | $1,163 | $1,395 | $1,923 |
| Macon | GA | $1,109 | $1,162 | $1,309 | $1,560 | $1,720 |
| Meriwether County | GA | $761 | $766 | $1,002 | $1,387 | $1,515 |
| Monroe County | GA | $986 | $1,057 | $1,151 | $1,371 | $1,513 |
| Morgan County | GA | $1,170 | $1,219 | $1,327 | $1,581 | $2,178 |
| Murray County | GA | $779 | $784 | $1,006 | $1,385 | $1,681 |
| Peach County | GA | $806 | $1,027 | $1,118 | $1,437 | $1,469 |
| Rome | GA | $838 | $972 | $1,204 | $1,576 | $1,582 |
| Savannah | GA | $1,481 | $1,542 | $1,679 | $2,185 | $2,484 |
| Stewart County | GA | $851 | $875 | $1,002 | $1,334 | $1,432 |
| Talbot County | GA | $851 | $875 | $1,002 | $1,387 | $1,549 |
| Valdosta | GA | $898 | $904 | $1,179 | $1,575 | $1,923 |
| Warner Robins | GA | $1,122 | $1,248 | $1,396 | $1,860 | $2,238 |
| Kahului | HI | $1,850 | $2,030 | $2,656 | $3,351 | $4,143 |
| Urban Honolulu | HI | $1,836 | $1,951 | $2,542 | $3,520 | $4,249 |
| Ames | IA | $891 | $944 | $1,061 | $1,469 | $1,768 |
| Benton County | IA | $684 | $751 | $982 | $1,267 | $1,291 |
| Boone County | IA | $763 | $768 | $967 | $1,339 | $1,453 |
| Bremer County | IA | $712 | $782 | $1,023 | $1,343 | $1,349 |
| Cedar Rapids | IA | $734 | $806 | $1,054 | $1,459 | $1,762 |
| Davenport | IA | $787 | $852 | $1,056 | $1,396 | $1,697 |
| Des Moines | IA | $1,102 | $1,145 | $1,360 | $1,856 | $1,901 |
| Dubuque | IA | $788 | $891 | $1,131 | $1,516 | $1,865 |
| Iowa City | IA | $942 | $1,002 | $1,180 | $1,634 | $1,972 |
| Jasper County | IA | $782 | $787 | $989 | $1,330 | $1,395 |
| Jones County | IA | $646 | $734 | $927 | $1,214 | $1,218 |
| Sioux City | IA | $831 | $965 | $1,194 | $1,447 | $1,618 |
| Washington County | IA | $761 | $766 | $1,002 | $1,278 | $1,317 |
| Waterloo | IA | $763 | $838 | $1,096 | $1,401 | $1,832 |
| Boise City | ID | $1,152 | $1,295 | $1,540 | $2,132 | $2,574 |
| Butte County | ID | $918 | $985 | $1,174 | $1,633 | $1,970 |
| Coeur d'Alene | ID | $1,272 | $1,290 | $1,507 | $2,087 | $2,519 |
| Gem County | ID | $776 | $969 | $1,071 | $1,461 | $1,763 |
| Idaho Falls | ID | $1,013 | $1,064 | $1,274 | $1,764 | $2,129 |
| Jerome County | ID | $812 | $913 | $1,166 | $1,605 | $1,791 |
| Lewiston | ID | $938 | $943 | $1,234 | $1,709 | $2,028 |
| Pocatello | ID | $871 | $956 | $1,251 | $1,732 | $2,091 |
| Power County | ID | $829 | $834 | $1,014 | $1,404 | $1,695 |
| Twin Falls County | ID | $895 | $982 | $1,285 | $1,779 | $2,148 |
| Bloomington | IL | $941 | $996 | $1,287 | $1,685 | $1,691 |
| Bond County | IL | $682 | $899 | $979 | $1,275 | $1,287 |
| Champaign | IL | $983 | $996 | $1,173 | $1,474 | $1,542 |
| Chicago | IL | $1,678 | $1,780 | $2,011 | $2,586 | $2,954 |
| Danville | IL | $743 | $748 | $956 | $1,278 | $1,337 |
| Decatur | IL | $851 | $857 | $1,091 | $1,407 | $1,724 |
| DeKalb County | IL | $1,052 | $1,155 | $1,481 | $2,006 | $2,301 |
| Fulton County | IL | $648 | $727 | $930 | $1,288 | $1,303 |
| Grundy County | IL | $1,189 | $1,233 | $1,613 | $2,219 | $2,567 |
| Jackson County | IL | $648 | $761 | $930 | $1,212 | $1,254 |
| Johnson County | IL | $648 | $752 | $930 | $1,178 | $1,344 |
| Kankakee | IL | $939 | $1,031 | $1,349 | $1,775 | $1,876 |
| Kendall County | IL | $1,778 | $1,790 | $2,341 | $3,042 | $3,238 |
| Macoupin County | IL | $743 | $748 | $978 | $1,191 | $1,492 |
| Peoria | IL | $915 | $961 | $1,212 | $1,557 | $1,710 |
| Rockford | IL | $816 | $896 | $1,172 | $1,542 | $1,578 |
| Springfield | IL | $861 | $977 | $1,237 | $1,631 | $1,728 |
| Williamson County | IL | $694 | $761 | $996 | $1,304 | $1,309 |
| Anderson | IN | $1,011 | $1,017 | $1,331 | $1,743 | $1,749 |
| Bloomington | IN | $1,001 | $1,096 | $1,252 | $1,601 | $1,932 |
| Carroll County | IN | $760 | $787 | $1,027 | $1,232 | $1,396 |
| Columbus | IN | $1,261 | $1,276 | $1,493 | $1,779 | $2,126 |
| Elkhart | IN | $1,008 | $1,048 | $1,253 | $1,653 | $1,752 |
| Evansville | IN | $866 | $872 | $1,127 | $1,387 | $1,534 |
| Fort Wayne | IN | $1,025 | $1,026 | $1,248 | $1,534 | $1,679 |
| Franklin County | IN | $841 | $950 | $1,148 | $1,503 | $1,509 |
| Gary | IN | $1,117 | $1,176 | $1,429 | $1,739 | $1,898 |
| Indianapolis | IN | $1,187 | $1,336 | $1,536 | $1,991 | $2,425 |
| Jasper County | IN | $1,024 | $1,031 | $1,349 | $1,741 | $1,773 |
| Kokomo | IN | $909 | $915 | $1,179 | $1,420 | $1,636 |
| Lafayette | IN | $942 | $1,070 | $1,273 | $1,517 | $2,128 |
| Michigan City | IN | $963 | $1,031 | $1,245 | $1,525 | $1,762 |
| Muncie | IN | $899 | $913 | $1,145 | $1,438 | $1,890 |
| Owen County | IN | $818 | $914 | $1,014 | $1,244 | $1,606 |
| Parke County | IN | $759 | $775 | $1,014 | $1,328 | $1,333 |
| Putnam County | IN | $790 | $905 | $1,056 | $1,462 | $1,742 |
| South Bend | IN | $937 | $1,093 | $1,276 | $1,545 | $1,677 |
| Sullivan County | IN | $810 | $816 | $1,067 | $1,370 | $1,783 |
| Terre Haute | IN | $890 | $896 | $1,164 | $1,387 | $1,610 |
| Union County | IN | $759 | $775 | $1,014 | $1,248 | $1,356 |
| Warren County | IN | $750 | $892 | $1,014 | $1,328 | $1,333 |
| Washington County | IN | $770 | $775 | $1,014 | $1,222 | $1,333 |
| Geary County | KS | $862 | $945 | $1,096 | $1,518 | $1,832 |
| Lawrence | KS | $961 | $1,103 | $1,272 | $1,761 | $2,126 |
| Manhattan | KS | $859 | $924 | $1,107 | $1,533 | $1,850 |
| Sumner County | KS | $728 | $800 | $1,046 | $1,277 | $1,375 |
| Topeka | KS | $866 | $913 | $1,172 | $1,564 | $1,586 |
| Wichita | KS | $778 | $823 | $1,043 | $1,382 | $1,712 |
| Allen County | KY | $774 | $779 | $1,019 | $1,293 | $1,624 |
| Bowling Green | KY | $920 | $1,020 | $1,199 | $1,438 | $1,959 |
| Butler County | KY | $690 | $695 | $909 | $1,190 | $1,195 |
| Carter County | KY | $745 | $749 | $909 | $1,246 | $1,285 |
| Elizabethtown | KY | $860 | $866 | $1,087 | $1,505 | $1,817 |
| Grant County | KY | $840 | $899 | $1,146 | $1,365 | $1,692 |
| Lexington | KY | $986 | $1,205 | $1,416 | $1,948 | $2,108 |
| Louisville | KY | $976 | $1,058 | $1,276 | $1,629 | $1,874 |
| Meade County | KY | $799 | $804 | $1,052 | $1,443 | $1,549 |
| Owensboro | KY | $864 | $870 | $1,138 | $1,507 | $1,516 |
| Shelby County | KY | $873 | $998 | $1,149 | $1,369 | $1,692 |
| Acadia Parish | LA | $628 | $690 | $902 | $1,075 | $1,267 |
| Alexandria | LA | $757 | $796 | $995 | $1,341 | $1,468 |
| Assumption Parish | LA | $758 | $762 | $932 | $1,242 | $1,495 |
| Baton Rouge | LA | $992 | $1,014 | $1,149 | $1,456 | $1,842 |
| Hammond | LA | $782 | $854 | $1,097 | $1,384 | $1,442 |
| Houma | LA | $765 | $903 | $1,098 | $1,335 | $1,443 |
| Iberia Parish | LA | $726 | $813 | $981 | $1,286 | $1,624 |
| Iberville Parish | LA | $775 | $819 | $892 | $1,235 | $1,431 |
| Lafayette | LA | $835 | $971 | $1,092 | $1,375 | $1,607 |
| Lake Charles | LA | $935 | $941 | $1,231 | $1,467 | $1,713 |
| Monroe | LA | $782 | $794 | $1,017 | $1,314 | $1,337 |
| Morehouse Parish | LA | $705 | $710 | $892 | $1,175 | $1,180 |
| New Orleans | LA | $1,096 | $1,229 | $1,480 | $1,900 | $2,233 |
| Shreveport | LA | $832 | $926 | $1,045 | $1,380 | $1,450 |
| St. James Parish | LA | $868 | $891 | $1,165 | $1,613 | $1,753 |
| Vermilion Parish | LA | $657 | $826 | $899 | $1,177 | $1,182 |
| Barnstable Town | MA | $1,889 | $1,902 | $2,488 | $3,121 | $3,721 |
| Berkshire County | MA | $1,329 | $1,348 | $1,763 | $2,409 | $2,947 |
| Boston | MA | $2,440 | $2,518 | $3,008 | $3,584 | $3,953 |
| Brockton | MA | $1,678 | $1,842 | $2,409 | $3,015 | $3,166 |
| Eastern Worcester County | MA | $1,740 | $1,910 | $2,499 | $3,424 | $3,736 |
| Easton | MA | $1,971 | $2,209 | $2,589 | $3,085 | $3,651 |
| Fitchburg | MA | $1,323 | $1,571 | $1,900 | $2,419 | $2,828 |
| Franklin County | MA | $1,311 | $1,439 | $1,882 | $2,242 | $2,473 |
| Lawrence | MA | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Lowell | MA | $1,659 | $1,831 | $2,383 | $2,878 | $3,132 |
| New Bedford | MA | $1,297 | $1,305 | $1,668 | $1,987 | $2,524 |
| Pittsfield | MA | $1,315 | $1,324 | $1,704 | $2,231 | $2,848 |
| Springfield | MA | $1,264 | $1,421 | $1,800 | $2,241 | $2,370 |
| Taunton | MA | $1,517 | $1,666 | $2,179 | $2,596 | $2,864 |
| Western Worcester County | MA | $1,280 | $1,288 | $1,659 | $2,297 | $2,773 |
| Worcester | MA | $1,577 | $1,587 | $2,043 | $2,560 | $2,915 |
| Baltimore | MD | $1,523 | $1,625 | $2,006 | $2,509 | $2,789 |
| California | MD | $1,328 | $1,642 | $1,787 | $2,242 | $2,853 |
| Cumberland | MD | $862 | $888 | $1,014 | $1,383 | $1,468 |
| Hagerstown | MD | $894 | $982 | $1,284 | $1,714 | $1,923 |
| Salisbury | MD | $1,095 | $1,102 | $1,428 | $1,870 | $1,877 |
| Somerset County | MD | $905 | $910 | $1,144 | $1,498 | $1,504 |
| Worcester County | MD | $990 | $995 | $1,184 | $1,639 | $1,979 |
| Bangor | ME | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Cumberland County | ME | $1,545 | $1,561 | $1,941 | $2,425 | $3,244 |
| Lewiston | ME | $1,210 | $1,282 | $1,677 | $2,119 | $2,459 |
| Penobscot County | ME | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Portland | ME | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Sagadahoc County | ME | $1,157 | $1,332 | $1,659 | $2,297 | $2,773 |
| York | ME | $1,655 | $1,816 | $2,376 | $2,831 | $3,383 |
| York County | ME | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Ann Arbor | MI | $1,458 | $1,503 | $1,804 | $2,164 | $2,371 |
| Battle Creek | MI | $863 | $1,032 | $1,233 | $1,469 | $1,653 |
| Bay City | MI | $830 | $835 | $1,055 | $1,429 | $1,537 |
| Cass County | MI | $869 | $974 | $1,095 | $1,393 | $1,830 |
| Detroit | MI | $1,047 | $1,167 | $1,459 | $1,777 | $1,929 |
| Flint | MI | $792 | $939 | $1,133 | $1,391 | $1,613 |
| Grand Rapids | MI | $1,306 | $1,365 | $1,630 | $2,113 | $2,417 |
| Holland | MI | $1,077 | $1,357 | $1,546 | $1,947 | $2,306 |
| Ionia County | MI | $862 | $946 | $1,238 | $1,579 | $1,930 |
| Jackson | MI | $896 | $984 | $1,201 | $1,576 | $1,578 |
| Kalamazoo | MI | $885 | $1,013 | $1,158 | $1,545 | $1,637 |
| Lansing | MI | $1,036 | $1,054 | $1,323 | $1,685 | $1,739 |
| Livingston County | MI | $1,168 | $1,291 | $1,477 | $2,045 | $2,366 |
| Midland | MI | $920 | $936 | $1,205 | $1,498 | $1,790 |
| Monroe | MI | $908 | $997 | $1,304 | $1,595 | $2,153 |
| Montcalm County | MI | $822 | $1,001 | $1,181 | $1,450 | $1,560 |
| Muskegon | MI | $937 | $982 | $1,285 | $1,534 | $1,689 |
| Niles | MI | $802 | $887 | $1,152 | $1,512 | $1,514 |
| Saginaw | MI | $795 | $893 | $1,141 | $1,466 | $1,500 |
| Shiawassee County | MI | $798 | $829 | $1,085 | $1,457 | $1,644 |
| Duluth | MN | $841 | $961 | $1,207 | $1,671 | $2,017 |
| Fillmore County | MN | $770 | $775 | $1,014 | $1,328 | $1,333 |
| Lake County | MN | $946 | $1,038 | $1,358 | $1,618 | $1,983 |
| Le Sueur County | MN | $801 | $839 | $1,098 | $1,520 | $1,708 |
| Mankato | MN | $1,016 | $1,023 | $1,230 | $1,703 | $1,744 |
| Mille Lacs County | MN | $820 | $870 | $1,124 | $1,351 | $1,879 |
| Minneapolis | MN | $1,265 | $1,427 | $1,734 | $2,264 | $2,538 |
| Rochester | MN | $1,183 | $1,226 | $1,422 | $1,969 | $2,377 |
| St. Cloud | MN | $884 | $961 | $1,233 | $1,656 | $1,961 |
| Wabasha County | MN | $894 | $931 | $1,014 | $1,328 | $1,512 |
| Bates County | MO | $834 | $839 | $1,098 | $1,402 | $1,835 |
| Callaway County | MO | $853 | $858 | $1,123 | $1,338 | $1,570 |
| Cape Girardeau | MO | $757 | $833 | $1,012 | $1,401 | $1,692 |
| Columbia | MO | $749 | $959 | $1,076 | $1,459 | $1,676 |
| Cooper County | MO | $695 | $735 | $962 | $1,278 | $1,387 |
| Dallas County | MO | $805 | $845 | $962 | $1,332 | $1,608 |
| Howard County | MO | $689 | $757 | $990 | $1,180 | $1,536 |
| Jefferson City | MO | $731 | $735 | $962 | $1,332 | $1,548 |
| Joplin | MO | $904 | $910 | $1,153 | $1,501 | $1,635 |
| Kansas City | MO | $1,257 | $1,366 | $1,546 | $2,020 | $2,419 |
| Moniteau County | MO | $731 | $736 | $963 | $1,333 | $1,508 |
| Polk County | MO | $773 | $778 | $962 | $1,330 | $1,516 |
| Springfield | MO | $908 | $913 | $1,113 | $1,539 | $1,768 |
| St. Joseph | MO | $850 | $857 | $1,101 | $1,406 | $1,629 |
| St. Louis | MO | $1,064 | $1,104 | $1,349 | $1,731 | $1,997 |
| Covington County | MS | $761 | $769 | $905 | $1,078 | $1,189 |
| Gulfport | MS | $844 | $982 | $1,185 | $1,525 | $1,723 |
| Hattiesburg | MS | $916 | $1,117 | $1,316 | $1,676 | $1,730 |
| Holmes County | MS | $798 | $831 | $905 | $1,253 | $1,499 |
| Jackson | MS | $1,099 | $1,105 | $1,289 | $1,536 | $1,694 |
| Marshall County | MS | $840 | $845 | $1,106 | $1,318 | $1,849 |
| Pascagoula | MS | $960 | $966 | $1,099 | $1,506 | $1,759 |
| Simpson County | MS | $798 | $831 | $905 | $1,253 | $1,513 |
| Stone County | MS | $871 | $882 | $1,047 | $1,248 | $1,570 |
| Tate County | MS | $836 | $842 | $1,101 | $1,322 | $1,447 |
| Tunica County | MS | $1,019 | $1,062 | $1,156 | $1,377 | $1,519 |
| Yazoo County | MS | $772 | $777 | $1,016 | $1,330 | $1,335 |
| Billings | MT | $1,003 | $1,132 | $1,432 | $1,983 | $2,261 |
| Great Falls | MT | $993 | $1,000 | $1,308 | $1,811 | $1,988 |
| Missoula | MT | $1,177 | $1,433 | $1,690 | $2,340 | $2,825 |
| Stillwater County | MT | $885 | $972 | $1,271 | $1,760 | $2,124 |
| Anson County | NC | $889 | $895 | $1,143 | $1,362 | $1,718 |
| Asheville | NC | $1,482 | $1,714 | $1,866 | $2,223 | $3,109 |
| Brunswick County | NC | $1,388 | $1,446 | $1,574 | $2,062 | $2,407 |
| Burlington | NC | $1,076 | $1,238 | $1,348 | $1,658 | $2,088 |
| Camden County | NC | $1,203 | $1,220 | $1,364 | $1,889 | $2,280 |
| Charlotte | NC | $1,574 | $1,640 | $1,785 | $2,179 | $2,773 |
| Craven County | NC | $946 | $952 | $1,246 | $1,644 | $1,985 |
| Davidson County | NC | $959 | $999 | $1,087 | $1,505 | $1,817 |
| Durham | NC | $1,498 | $1,554 | $1,745 | $2,161 | $2,486 |
| Fayetteville | NC | $1,302 | $1,334 | $1,476 | $1,937 | $2,380 |
| Gates County | NC | $1,468 | $1,489 | $1,665 | $2,291 | $2,708 |
| Goldsboro | NC | $958 | $964 | $1,261 | $1,516 | $2,001 |
| Granville County | NC | $1,036 | $1,114 | $1,213 | $1,465 | $1,835 |
| Greensboro | NC | $1,121 | $1,168 | $1,271 | $1,644 | $1,932 |
| Greenville | NC | $961 | $967 | $1,167 | $1,518 | $1,909 |
| Harnett County | NC | $891 | $896 | $1,051 | $1,455 | $1,757 |
| Haywood County | NC | $1,008 | $1,113 | $1,250 | $1,489 | $2,089 |
| Hickory | NC | $961 | $965 | $1,147 | $1,399 | $1,707 |
| Hoke County | NC | $898 | $903 | $1,150 | $1,592 | $1,922 |
| Iredell County | NC | $1,260 | $1,313 | $1,429 | $1,897 | $2,389 |
