Official HUD Fair Market Rents for all 18 Illinois metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,419/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Bloomington | $770 | $835 | $1,080 | $1,426 | $1,432 |
| Bond County | $597 | $787 | $871 | $1,060 | $1,208 |
| Champaign | $904 | $909 | $1,080 | $1,405 | $1,432 |
| Chicago | $1,458 | $1,560 | $1,761 | $2,262 | $2,657 |
| Danville | $686 | $763 | $1,001 | $1,222 | $1,351 |
| Decatur | $765 | $803 | $1,000 | $1,319 | $1,558 |
| DeKalb County | $952 | $1,058 | $1,388 | $1,891 | $2,331 |
| Fulton County | $659 | $663 | $870 | $1,200 | $1,266 |
| Grundy County | $1,045 | $1,151 | $1,510 | $1,999 | $2,006 |
| Jackson County | $670 | $770 | $977 | $1,276 | $1,297 |
| Johnson County | $617 | $738 | $900 | $1,197 | $1,511 |
| Kankakee | $858 | $954 | $1,251 | $1,654 | $1,661 |
| Kendall County | $1,428 | $1,438 | $1,886 | $2,643 | $2,730 |
| Macoupin County | $697 | $701 | $920 | $1,180 | $1,417 |
| Peoria | $718 | $790 | $1,003 | $1,300 | $1,364 |
| Rockford | $810 | $900 | $1,181 | $1,561 | $1,603 |
| Springfield | $776 | $921 | $1,132 | $1,529 | $1,564 |
| Williamson County | $769 | $786 | $1,031 | $1,419 | $1,539 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Illinois metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Illinois address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free