Official HUD Fair Market Rents for all 7 Arizona metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,924/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Flagstaff | $1,564 | $1,714 | $1,942 | $2,379 | $2,666 |
| Lake Havasu City | $1,051 | $1,051 | $1,357 | $1,883 | $2,092 |
| Phoenix | $1,530 | $1,679 | $1,950 | $2,624 | $2,934 |
| Prescott Valley | $1,101 | $1,293 | $1,606 | $2,216 | $2,548 |
| Sierra Vista | $854 | $1,085 | $1,201 | $1,683 | $2,017 |
| Tucson | $941 | $1,052 | $1,373 | $1,924 | $2,232 |
| Yuma | $1,043 | $1,050 | $1,377 | $1,877 | $2,312 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Arizona metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Arizona address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free