Official HUD Fair Market Rents for all 15 West Virginia metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,252/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Boone County | $590 | $712 | $852 | $1,175 | $1,431 |
| Charleston | $723 | $856 | $1,054 | $1,356 | $1,397 |
| Fayette County | $606 | $674 | $884 | $1,176 | $1,484 |
| Huntington | $844 | $850 | $971 | $1,259 | $1,459 |
| Jackson County | $597 | $704 | $862 | $1,140 | $1,176 |
| Jefferson County | $944 | $950 | $1,246 | $1,746 | $2,092 |
| Lincoln County | $612 | $729 | $883 | $1,064 | $1,171 |
| Martinsburg | $826 | $959 | $1,204 | $1,673 | $2,022 |
| Morgan County | $629 | $733 | $918 | $1,250 | $1,542 |
| Morgantown | $838 | $844 | $1,065 | $1,283 | $1,788 |
| Parkersburg | $771 | $776 | $933 | $1,252 | $1,304 |
| Putnam County | $838 | $843 | $1,106 | $1,515 | $1,749 |
| Raleigh County | $709 | $713 | $936 | $1,286 | $1,394 |
| Weirton | $706 | $711 | $899 | $1,197 | $1,352 |
| Wheeling | $654 | $786 | $954 | $1,228 | $1,379 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for West Virginia metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any West Virginia address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free