Official HUD Fair Market Rents for all 22 Pennsylvania metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,689/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Allentown | $1,033 | $1,213 | $1,507 | $1,924 | $2,005 |
| Altoona | $728 | $882 | $1,062 | $1,337 | $1,531 |
| Armstrong County | $700 | $778 | $1,021 | $1,298 | $1,493 |
| Chambersburg | $946 | $979 | $1,193 | $1,591 | $1,803 |
| Columbia County | $730 | $871 | $1,065 | $1,283 | $1,505 |
| East Stroudsburg | $1,158 | $1,183 | $1,552 | $2,043 | $2,379 |
| Erie | $781 | $861 | $1,118 | $1,392 | $1,512 |
| Gettysburg | $898 | $1,041 | $1,289 | $1,711 | $1,849 |
| Harrisburg | $953 | $1,114 | $1,371 | $1,763 | $1,818 |
| Johnstown | $749 | $754 | $935 | $1,261 | $1,375 |
| Lancaster | $986 | $1,106 | $1,393 | $1,820 | $1,847 |
| Lebanon | $918 | $999 | $1,269 | $1,611 | $1,714 |
| Montour County | $844 | $1,000 | $1,231 | $1,725 | $2,040 |
| Philadelphia | $1,372 | $1,512 | $1,802 | $2,171 | $2,468 |
| Pike County | $1,270 | $1,279 | $1,657 | $2,152 | $2,755 |
| Pittsburgh | $998 | $1,068 | $1,280 | $1,632 | $1,759 |
| Reading | $928 | $1,075 | $1,353 | $1,689 | $1,794 |
| Scranton | $779 | $928 | $1,123 | $1,462 | $1,596 |
| Sharon | $716 | $721 | $908 | $1,257 | $1,374 |
| State College | $1,226 | $1,234 | $1,431 | $1,743 | $1,897 |
| Williamsport | $771 | $943 | $1,125 | $1,477 | $1,629 |
| York | $953 | $1,076 | $1,342 | $1,818 | $1,883 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Pennsylvania metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Pennsylvania address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free