Official HUD Fair Market Rents for all 15 New York metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,808/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Albany | $1,238 | $1,425 | $1,711 | $2,039 | $2,249 |
| Binghamton | $849 | $954 | $1,219 | $1,535 | $1,769 |
| Buffalo | $1,178 | $1,203 | $1,423 | $1,732 | $1,977 |
| Elmira | $1,020 | $1,030 | $1,348 | $1,643 | $1,793 |
| Glens Falls | $1,066 | $1,073 | $1,347 | $1,745 | $1,770 |
| Ithaca | $1,198 | $1,427 | $1,709 | $2,040 | $2,631 |
| Kingston | $1,308 | $1,436 | $1,878 | $2,282 | $2,468 |
| Nassau | $1,964 | $2,285 | $2,689 | $3,458 | $3,671 |
| New York | $2,593 | $2,729 | $2,971 | $3,760 | $4,121 |
| Poughkeepsie | $1,484 | $1,659 | $2,131 | $2,685 | $2,824 |
| Rochester | $1,005 | $1,131 | $1,416 | $1,706 | $1,875 |
| Syracuse | $1,050 | $1,196 | $1,493 | $1,808 | $1,962 |
| Utica | $857 | $946 | $1,210 | $1,442 | $1,636 |
| Watertown | $1,012 | $1,111 | $1,453 | $1,995 | $2,376 |
| Yates County | $736 | $808 | $1,057 | $1,368 | $1,767 |
Source: U.S. Department of Housing & Urban Development, FY2027 Fair Market Rents (in effect since October 1, 2026) for New York metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any New York address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free