Official HUD Fair Market Rents for all 15 New York metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,740/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Albany | $1,074 | $1,230 | $1,487 | $1,792 | $1,971 |
| Binghamton | $869 | $939 | $1,188 | $1,533 | $1,752 |
| Buffalo | $968 | $1,001 | $1,176 | $1,438 | $1,625 |
| Elmira | $960 | $978 | $1,283 | $1,628 | $1,719 |
| Glens Falls | $1,040 | $1,079 | $1,352 | $1,751 | $1,792 |
| Ithaca | $1,320 | $1,489 | $1,702 | $2,051 | $2,353 |
| Kingston | $1,370 | $1,371 | $1,799 | $2,278 | $2,466 |
| Nassau | $1,848 | $2,241 | $2,586 | $3,352 | $3,591 |
| New York | $2,406 | $2,511 | $2,780 | $3,465 | $3,738 |
| Poughkeepsie | $1,308 | $1,492 | $1,907 | $2,433 | $2,631 |
| Rochester | $1,022 | $1,149 | $1,427 | $1,720 | $1,892 |
| Syracuse | $963 | $1,074 | $1,321 | $1,616 | $1,821 |
| Utica | $922 | $928 | $1,159 | $1,396 | $1,651 |
| Watertown | $889 | $977 | $1,282 | $1,740 | $2,133 |
| Yates County | $761 | $846 | $1,110 | $1,366 | $1,764 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for New York metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any New York address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free