Official HUD Fair Market Rents for all 11 Connecticut metro FMR areas. Median 3-bedroom benchmark across the state's metros: $2,283/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Bridgeport | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
| Colchester | $1,232 | $1,370 | $1,797 | $2,373 | $2,976 |
| Danbury | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
| Hartford | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
| Milford | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
| New Haven | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
| Norwich | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
| Southern Middlesex County | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
| Stamford | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
| Waterbury | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
| Windham County | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Connecticut metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Connecticut address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free