Official HUD Fair Market Rents for all 16 Massachusetts metro FMR areas. Median 3-bedroom benchmark across the state's metros: $2,596/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Barnstable Town | $1,889 | $1,902 | $2,488 | $3,121 | $3,721 |
| Berkshire County | $1,329 | $1,348 | $1,763 | $2,409 | $2,947 |
| Boston | $2,440 | $2,518 | $3,008 | $3,584 | $3,953 |
| Brockton | $1,678 | $1,842 | $2,409 | $3,015 | $3,166 |
| Eastern Worcester County | $1,740 | $1,910 | $2,499 | $3,424 | $3,736 |
| Easton | $1,971 | $2,209 | $2,589 | $3,085 | $3,651 |
| Fitchburg | $1,323 | $1,571 | $1,900 | $2,419 | $2,828 |
| Franklin County | $1,311 | $1,439 | $1,882 | $2,242 | $2,473 |
| Lawrence | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Lowell | $1,659 | $1,831 | $2,383 | $2,878 | $3,132 |
| New Bedford | $1,297 | $1,305 | $1,668 | $1,987 | $2,524 |
| Pittsfield | $1,315 | $1,324 | $1,704 | $2,231 | $2,848 |
| Springfield | $1,264 | $1,421 | $1,800 | $2,241 | $2,370 |
| Taunton | $1,517 | $1,666 | $2,179 | $2,596 | $2,864 |
| Western Worcester County | $1,280 | $1,288 | $1,659 | $2,297 | $2,773 |
| Worcester | $1,577 | $1,587 | $2,043 | $2,560 | $2,915 |
Source: U.S. Department of Housing & Urban Development, FY2027 Fair Market Rents (in effect since October 1, 2026) for Massachusetts metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Massachusetts address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free